Comparison of Email Marketing Services
Posted by Peter | Posted on 14-06-2010 |
0
Although there are a bunch of open-source mailing list managers out there, if email marketing is key to your business, you might want to consider using a email marketing service instead.
Feature Comparison
| Constant Contact | Mail Chimp | My Emma | AWeber | GetResponse | VerticalResponse | iContact | |
|---|---|---|---|---|---|---|---|
| Free Templates | 400+ | 100+ | No | 130+ | 300+ | 500+ | 300+ |
| Dynamic content | No | Yes | No | Yes | Yes | Yes | No |
| RSS | No | Yes | No | Yes | Yes | No | Yes |
| Auto responders | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Spam testing | Yes | Yes2 | No | Yes | No | Yes | Yes |
| Bounce Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Message tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Click tracking | Yes | Yes1 | Yes | Yes | Yes | Yes | Yes |
| API | Yes | Yes | No | No | Yes | Yes | Yes |
| Social Networking | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Image/File hosting | Yes | Yes | No | Yes | No | Yes | No |
| Archives | Yes2 | Yes | No | Yes | No | No | No |
| Video | No | No | No | No | Yes2 | No | No |
1: Requires one time fee
2: Requires monthly fee / per-usage fee
Pricing Comparison
Information valid time of posting
Monthly Plans
| 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | 150,000 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constant Contact | $15 | $30 | $50 | $75 | $150 | ? | |||||
| Mail Chimp | Free | $15 | $30 | $50 | $75 | $150 | $240 | $380 | $483 | $690 | |
| My Emma | $30 | $45 | $70 | $125 | $210 | $387 | $480 | ? | |||
| AWeber | $19 | $29 | $49 | $69 | $149 | $150 | ? | ||||
| GetResponse | $18 | $28 | $45 | $65 | $145 | ? | |||||
| VerticalResponse | $10 | $28 | $46 | $72 | $120 | $150 | ? | ||||
| iContact | $14 | $19 | $29 | $47 | $74 | $149 | $379 | $529 | $699 | ? | |
subscribers vs. price per month
If anyone has experience with these vendors, I’d love to hear about them!